Ya Ampun
Saya tengah mabuk sekarang.
Pregnant.
http://eddida.blogspot.com
Age Next Birthday | Monthly Contribution (*) | Basic Sum Assured (**) |
1 - 30 | RM100 | RM20,000 |
31 - 35 | RM130 | RM20,000 |
36 - 37 | RM150 | RM20,000 |
38 - 40 | RM170 | RM20,000 |
41 | RM190 | RM20,000 |
42 | RM210 | RM20,000 |
43 - 45 | RM230 | RM20,000 |
46 - 49 | RM250 | RM10,000 |
50 | RM270 | RM10,000 |
51 | RM290 | RM10,000 |
52 - 53 | RM310 | RM10,000 |
54 | RM330 | RM10,000 |
55 | RM350 | RM10,000 |
56 | RM370 | RM10,000 |
57 | RM390 | RM10,000 |
58 | RM410 | RM10,000 |
59 | RM430 | RM10,000 |
60 | RM440 | RM10,000 |
Plan »»» | TH2 150 |
Hospital & Surgical Benefits | |
Hospital Daily Room & Board Benefit | RM150.00 |
Intensive Care Unit (120 days maximum per Annexure year) | As Charged |
Surgical Benefit | As Charged |
In-Hospital & Related Services Benefit | As Charged |
Out Patient Treatment Benefits (Per Annexure Year) | |
Pre-Hospitalisation Treatment Benefit (30 days prior to hospitalisation) | As Charged |
Post-Hospitalisation Treatment Benefit (90 days after to hospitalisation) | As Charged |
Home Nursing Care Benefit (180 days maximum per lifetime) | As Charged |
Day Surgery Benefit | As Charged |
Cancer Treatment Benefit | As Charged |
Kidney Dialysis Benefit | As Charged |
Emergency Treatment for Accident Injury Benefit | RM1,000.00 |
Co-Takaful | |
Does not apply to Hospital Daily Room and Board Benefit | 10%, subject to a minimum CoTakaful amount of RM300.00 and a maximum CoTakaful of RM1000.00 (for Outpatient Treatment Benefit the minimun CoTakaful Amount and the Maximum CoTakaful Amaount would not apply) |
OVERALL ANNUAL LIMIT | RM50,000.00 |
LIFETIME LIMIT | RM500,000.00 |
happy. dont hate me Copyright © 2011 Design by Ipietoon Blogger Template | Make Money from Zazzle|web hosting